Usage Statistics for boston-law-firm.com

Summary Period: October 2009
Generated 08-Oct-2009 04:15 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 522
Total Files 462
Total Pages 481
Total Visits 72
Total KBytes 19561
Total Unique Sites 59
Total Unique URLs 14
Total Unique Referrers 14
Total Unique User Agents 23
. Avg Max
Hits per Hour 2 299
Hits per Day 65 358
Files per Day 57 341
Pages per Day 60 353
Visits per Day 9 26
KBytes per Day 2445 19204
Hits by Response Code
Code 200 - OK 462
Code 304 - Not Modified 9
Code 403 - Forbidden 2
Code 404 - Not Found 44
Code 405 - Method Not Allowed 5

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 358 68.58% 341 73.81% 353 73.39% 26 36.11% 27 45.76% 19204 98.17%
2 6 1.15% 2 0.43% 4 0.83% 3 4.17% 3 5.08% 1 0.01%
3 10 1.92% 3 0.65% 7 1.46% 4 5.56% 4 6.78% 2 0.01%
4 10 1.92% 6 1.30% 7 1.46% 6 8.33% 5 8.47% 113 0.58%
5 29 5.56% 18 3.90% 17 3.53% 10 13.89% 10 16.95% 94 0.48%
6 48 9.20% 44 9.52% 41 8.52% 7 9.72% 6 10.17% 114 0.59%
7 58 11.11% 46 9.96% 50 10.40% 14 19.44% 12 20.34% 31 0.16%
8 3 0.57% 2 0.43% 2 0.42% 2 2.78% 2 3.39% 1 0.01%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 8 1.53% 0 7 1.52% 0 7 1.46% 6 49 0.25%
1 0 4 0.77% 0 3 0.65% 0 3 0.62% 0 2 0.01%
2 0 3 0.57% 0 0 0.00% 0 2 0.42% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 4 0.77% 0 2 0.43% 0 2 0.42% 0 1 0.01%
5 1 12 2.30% 0 7 1.52% 0 6 1.25% 0 3 0.02%
6 0 1 0.19% 0 0 0.00% 0 1 0.21% 0 0 0.00%
7 3 30 5.75% 3 30 6.49% 3 27 5.61% 2 19 0.10%
8 3 28 5.36% 1 10 2.16% 3 25 5.20% 6 48 0.24%
9 0 2 0.38% 0 1 0.22% 0 1 0.21% 0 1 0.00%
10 0 6 1.15% 0 2 0.43% 0 3 0.62% 0 1 0.01%
11 1 9 1.72% 0 3 0.65% 0 4 0.83% 0 1 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 38 306 58.62% 37 302 65.37% 37 303 62.99% 2393 19145 97.88%
14 1 9 1.72% 0 7 1.52% 1 8 1.66% 1 5 0.02%
15 1 15 2.87% 1 14 3.03% 1 14 2.91% 2 17 0.09%
16 2 18 3.45% 2 16 3.46% 2 16 3.33% 15 121 0.62%
17 1 10 1.92% 1 9 1.95% 1 9 1.87% 1 6 0.03%
18 0 1 0.19% 0 1 0.22% 0 1 0.21% 0 1 0.00%
19 0 6 1.15% 0 4 0.87% 0 4 0.83% 0 3 0.01%
20 1 10 1.92% 1 10 2.16% 1 10 2.08% 1 7 0.03%
21 2 21 4.02% 2 17 3.68% 2 17 3.53% 1 12 0.06%
22 2 17 3.26% 1 15 3.25% 2 16 3.33% 15 119 0.61%
23 0 2 0.38% 0 2 0.43% 0 2 0.42% 0 1 0.01%

Top 14 of 14 Total URLs
# Hits KBytes URL
1 300 57.47% 19246 98.39% /stats/usage_200909.html
2 137 26.25% 93 0.48% /
3 14 2.68% 109 0.56% /stats/
4 3 0.57% 1 0.00% /icons/back.gif
5 3 0.57% 0 0.00% /icons/blank.gif
6 3 0.57% 1 0.00% /icons/folder.gif
7 2 0.38% 32 0.16% /stats/usage_200903.html
8 2 0.38% 0 0.00% /stats/usage_200904.html
9 2 0.38% 0 0.00% /stats/usage_200908.html
10 1 0.19% 0 0.00% /stats/usage_200902.html
11 1 0.19% 0 0.00% /stats/usage_200905.html
12 1 0.19% 0 0.00% /stats/usage_200906.html
13 1 0.19% 0 0.00% /stats/usage_200907.html
14 1 0.19% 79 0.41% /stats/usage_200910.html

Top 10 of 14 Total URLs By KBytes
# Hits KBytes URL
1 300 57.47% 19246 98.39% /stats/usage_200909.html
2 14 2.68% 109 0.56% /stats/
3 137 26.25% 93 0.48% /
4 1 0.19% 79 0.41% /stats/usage_200910.html
5 2 0.38% 32 0.16% /stats/usage_200903.html
6 3 0.57% 1 0.00% /icons/folder.gif
7 3 0.57% 1 0.00% /icons/back.gif
8 3 0.57% 0 0.00% /icons/blank.gif
9 1 0.19% 0 0.00% /stats/usage_200902.html
10 2 0.38% 0 0.00% /stats/usage_200904.html

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 137 26.25% 58 84.06% /
2 14 2.68% 4 5.80% /stats/
3 2 0.38% 2 2.90% /stats/usage_200903.html
4 2 0.38% 2 2.90% /stats/usage_200904.html
5 1 0.19% 1 1.45% /stats/usage_200905.html
6 300 57.47% 1 1.45% /stats/usage_200909.html
7 1 0.19% 1 1.45% /stats/usage_200910.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 137 26.25% 56 83.58% /
2 14 2.68% 4 5.97% /stats/
3 2 0.38% 2 2.99% /stats/usage_200908.html
4 300 57.47% 2 2.99% /stats/usage_200909.html
5 2 0.38% 1 1.49% /stats/usage_200903.html
6 1 0.19% 1 1.49% /stats/usage_200906.html
7 1 0.19% 1 1.49% /stats/usage_200910.html

Top 30 of 59 Total Sites
# Hits Files KBytes Visits Hostname
1 299 57.28% 299 64.72% 19136 97.83% 1 1.39% webair.com
2 71 13.60% 71 15.37% 49 0.25% 2 2.78% brushfire.bluegravity.com
3 21 4.02% 7 1.52% 198 1.01% 7 9.72% crawl-66-249-71-89.googlebot.com
4 15 2.87% 3 0.65% 2 0.01% 1 1.39% ec2-75-101-211-121.compute-1.amazonaws.com
5 11 2.11% 6 1.30% 45 0.23% 1 1.39% 54.60.in-addr.arpa
6 8 1.53% 4 0.87% 1 0.01% 1 1.39% 194.153.113.8
7 6 1.15% 6 1.30% 48 0.25% 1 1.39% 217.116.248.25
8 6 1.15% 6 1.30% 4 0.02% 1 1.39% 220.181.53.228
9 6 1.15% 3 0.65% 2 0.01% 3 4.17% search.parchmenthill.com
10 5 0.96% 1 0.22% 1 0.00% 3 4.17% llf520016.crawl.yahoo.net
11 4 0.77% 2 0.43% 1 0.01% 2 2.78% llf520148.crawl.yahoo.net
12 4 0.77% 2 0.43% 1 0.01% 2 2.78% llf531236.crawl.yahoo.net
13 2 0.38% 2 0.43% 1 0.01% 1 1.39% 123.125.156.138
14 2 0.38% 2 0.43% 1 0.01% 2 2.78% 242.26-177-91.adsl-dyn.isp.belgacom.be
15 2 0.38% 1 0.22% 1 0.00% 1 1.39% a.2b.344a.static.theplanet.com
16 2 0.38% 1 0.22% 1 0.00% 1 1.39% c-24-18-0-49.hsd1.wa.comcast.net
17 2 0.38% 1 0.22% 1 0.00% 1 1.39% c-66-30-70-139.hsd1.ma.comcast.net
18 2 0.38% 1 0.22% 1 0.00% 1 1.39% c-67-160-30-201.hsd1.wa.comcast.net
19 2 0.38% 1 0.22% 1 0.00% 1 1.39% c-68-62-26-147.hsd1.mi.comcast.net
20 2 0.38% 1 0.22% 1 0.00% 1 1.39% c-69-245-154-59.hsd1.il.comcast.net
21 2 0.38% 1 0.22% 1 0.00% 1 1.39% c-71-204-55-221.hsd1.ga.comcast.net
22 2 0.38% 1 0.22% 1 0.00% 1 1.39% c-75-64-146-146.hsd1.tn.comcast.net
23 2 0.38% 1 0.22% 1 0.00% 1 1.39% c-76-29-242-104.hsd1.al.comcast.net
24 2 0.38% 1 0.22% 1 0.00% 1 1.39% c-98-201-132-102.hsd1.tx.comcast.net
25 2 0.38% 2 0.43% 1 0.01% 1 1.39% crazytomato.cust.ignum.cz
26 2 0.38% 1 0.22% 1 0.00% 1 1.39% llf520048.crawl.yahoo.net
27 2 0.38% 1 0.22% 8 0.04% 1 1.39% llf520104.crawl.yahoo.net
28 2 0.38% 2 0.43% 1 0.00% 1 1.39% proxy2.hct.ac.ae
29 2 0.38% 2 0.43% 0 0.00% 0 0.00% proxy3.hct.ac.ae
30 2 0.38% 2 0.43% 1 0.01% 2 2.78% static-208-80-193-38.as13448.com

Top 10 of 59 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 299 57.28% 299 64.72% 19136 97.83% 1 1.39% webair.com
2 21 4.02% 7 1.52% 198 1.01% 7 9.72% crawl-66-249-71-89.googlebot.com
3 71 13.60% 71 15.37% 49 0.25% 2 2.78% brushfire.bluegravity.com
4 6 1.15% 6 1.30% 48 0.25% 1 1.39% 217.116.248.25
5 11 2.11% 6 1.30% 45 0.23% 1 1.39% 54.60.in-addr.arpa
6 1 0.19% 1 0.22% 32 0.16% 1 1.39% 84.19.161.23
7 2 0.38% 1 0.22% 8 0.04% 1 1.39% llf520104.crawl.yahoo.net
8 6 1.15% 6 1.30% 4 0.02% 1 1.39% 220.181.53.228
9 6 1.15% 3 0.65% 2 0.01% 3 4.17% search.parchmenthill.com
10 15 2.87% 3 0.65% 2 0.01% 1 1.39% ec2-75-101-211-121.compute-1.amazonaws.com

Top 14 of 14 Total Referrers
# Hits Referrer
1 299 57.28% http://jouer-au-poker-virtuel-ly3.blogspot.com/
2 99 18.97% - (Direct Request)
3 36 6.90% http://www.extenze.us/
4 35 6.70% http://www.pillsparty.com/
5 27 5.17% http://www.mortgagesdebt.com/
6 10 1.92% http://vureyiyo.igger.net
7 5 0.96% http://boston-law-firm.com/stats/
8 3 0.57% http://boston-law-firm.com/
9 2 0.38% http://travellingbelarus.com
10 2 0.38% http://www.godiscussions.com/forum/member.php
11 1 0.19% http://boston-law-firm.com/stats/usage_200903.html
12 1 0.19% http://help.irc.gr/index.php
13 1 0.19% http://whois.domaintools.com/boston-law-firm.com
14 1 0.19% http://www.redhotchilipeppers.it/public/forum/index.php

Top 15 of 23 Total User Agents
# Hits User Agent
1 71 13.60% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
2 32 6.13% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 21 4.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 20 3.83% Mozilla/5.0 (compatible; 008/0.83; http://www.80legs.com/spid
5 17 3.26% Mozilla 4/0
6 13 2.49% Mozilla/5.0 (iPhone; U; CPU like Mac OS X; en) AppleWebKit/42
7 9 1.72% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
8 8 1.53% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; obot)
9 8 1.53% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 6 1.15% Mozilla/5.0 (compatible;+ParchBot/1.0;++http://www.parchmenth
11 4 0.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
12 2 0.38% GeoHasher/Nutch-1.0 (GeoHasher Web Search Engine; geohasher.g
13 2 0.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gec
14 1 0.19% Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1
15 1 0.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)

Usage by Country for October 2009

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 424 81.23% 394 85.28% 19394 99.15% US Commercial
2 41 7.85% 21 4.55% 22 0.11% Network
3 32 6.13% 28 6.06% 93 0.48% Unresolved/Unknown
4 11 2.11% 6 1.30% 45 0.23% Old style Arpanet (arpa)
5 4 0.77% 4 0.87% 1 0.01% United Arab Emirates
6 2 0.38% 2 0.43% 1 0.01% Belgium
7 2 0.38% 2 0.43% 1 0.01% Czech Republic
8 2 0.38% 2 0.43% 1 0.01% Germany
9 2 0.38% 1 0.22% 1 0.00% Seychelles
10 1 0.19% 1 0.22% 1 0.00% US Educational
11 1 0.19% 1 0.22% 1 0.00% Japan


Generated by Webalizer Version 2.01